Match Name: Sand Creek Raiders April 2018
Match Date: 2018-04-22
Club ID:
By Alias
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Blanco Perro | BW | 156.41 | 13 | 18.49 | 2 | 27.06 | 1 | 24.58 | 1 | 25.55 | 3 | 23.15 | 1 | 37.58 | 5 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Ash | CB | 293.35 | 77 | 40.02 | 14 | 43.16 | 7 | 37.73 | 11 | 70.47 | 20 | 52.43 | 14 | 49.54 | 11 |
Marshal Hooch | CB | 329.93 | 101 | 58.57 | 22 | 54.23 | 17 | 60.50 | 20 | 55.31 | 16 | 50.40 | 12 | 50.92 | 14 |
Sloppy Joe | CB | 162.47 | 12 | 16.68 | 1 | 37.71 | 3 | 28.46 | 2 | 23.19 | 2 | 27.78 | 2 | 28.65 | 2 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Helen Hunt Jackson | CG | 321.29 | 89 | 37.93 | 13 | 71.27 | 23 | 44.43 | 13 | 39.60 | 7 | 82.27 | 23 | 45.79 | 10 |
Wild Kat | CG | 485.51 | 140 | 76.29 | 26 | 70.50 | 21 | 84.57 | 25 | 71.22 | 21 | 73.05 | 21 | 109.88 | 26 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Bandana Bob | D | 227.71 | 46 | 34.89 | 11 | 46.27 | 10 | 30.11 | 4 | 38.35 | 5 | 28.10 | 3 | 49.99 | 13 |
Turtle Creek Murray | D | 280.14 | 68 | 26.64 | 5 | 52.78 | 14 | 41.86 | 12 | 50.30 | 12 | 65.54 | 18 | 43.02 | 7 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Duke Dastardly | FN | 348.41 | 101 | 44.70 | 15 | 51.78 | 13 | 58.82 | 19 | 50.96 | 13 | 78.72 | 22 | 63.43 | 19 |
Harry Flashman (MDQ) | FN | - | - | 999.99 | 28 | 999.99 | 28 | 999.99 | 28 | 999.99 | 28 | - | - | - | - |
Pawnee Bill | FN | 247.10 | 52 | 27.39 | 6 | 44.32 | 8 | 31.87 | 7 | 53.70 | 14 | 44.50 | 8 | 45.32 | 9 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Black Jack Ketchem | FCG | 228.49 | 43 | 28.96 | 9 | 41.77 | 5 | 30.24 | 5 | 38.97 | 6 | 52.84 | 15 | 35.71 | 3 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Red Johnson | GF | 165.30 | 15 | 20.67 | 3 | 37.02 | 2 | 28.55 | 3 | 20.72 | 1 | 31.04 | 5 | 27.30 | 1 |
Smokey Pine Kid | GF | 304.06 | 82 | 55.08 | 19 | 47.04 | 11 | 49.87 | 16 | 45.49 | 11 | 44.03 | 7 | 62.55 | 18 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Calico Cowgirl | LD | 230.26 | 47 | 28.05 | 7 | 45.84 | 9 | 32.54 | 8 | 40.54 | 8 | 45.27 | 9 | 38.02 | 6 |
Tolinka | LD | 246.23 | 64 | 32.89 | 10 | 53.12 | 15 | 33.83 | 10 | 42.70 | 9 | 29.13 | 4 | 54.56 | 16 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Pistol Packin Nana | LFN | 311.20 | 78 | 45.33 | 16 | 50.19 | 12 | 30.90 | 6 | 93.32 | 26 | 47.30 | 10 | 44.16 | 8 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Dead-eye Annie Gannon | LS | 410.67 | 129 | 60.98 | 23 | 66.16 | 19 | 63.10 | 21 | 83.24 | 25 | 66.06 | 19 | 71.13 | 22 |
Emma Walters Masterson | LS | 453.05 | 128 | 57.63 | 21 | 115.43 | 26 | 47.47 | 15 | 70.41 | 19 | 88.37 | 24 | 73.74 | 23 |
Rita Mae | LS | 601.51 | 148 | 67.00 | 24 | 139.34 | 27 | 106.19 | 27 | 69.05 | 18 | 106.79 | 25 | 113.14 | 27 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Cool Hand Lizzie | LSS | 555.12 | 149 | 80.69 | 27 | 103.40 | 25 | 75.87 | 23 | 80.67 | 24 | 127.36 | 26 | 87.13 | 24 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Judge Wescott | S | 576.10 | 148 | 67.70 | 25 | 95.90 | 24 | 81.42 | 24 | 118.16 | 27 | 142.77 | 27 | 70.15 | 21 |
Rowdy Lynch | S | 385.07 | 98 | 23.95 | 4 | 39.67 | 4 | 63.99 | 22 | 75.66 | 23 | 72.12 | 20 | 109.68 | 25 |
Sullivan Ballou | S | 221.01 | 41 | 36.69 | 12 | 42.38 | 6 | 32.80 | 9 | 36.04 | 4 | 36.73 | 6 | 36.37 | 4 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Bob Wire Rich | SD | 276.65 | 76 | 28.57 | 8 | 53.44 | 16 | 50.39 | 17 | 42.78 | 10 | 51.67 | 13 | 49.80 | 12 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Mustang John Bass | SS | 414.78 | 121 | 57.47 | 20 | 69.08 | 20 | 93.96 | 26 | 72.18 | 22 | 61.61 | 16 | 60.48 | 17 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Cactus Jim | SSD | 335.91 | 101 | 50.68 | 18 | 71.10 | 22 | 44.48 | 14 | 55.01 | 15 | 62.43 | 17 | 52.21 | 15 |
Dirty Pole Cat | SSD | 326.82 | 101 | 45.85 | 17 | 54.67 | 18 | 52.17 | 18 | 56.33 | 17 | 47.84 | 11 | 69.96 | 20 |