Match Name: Sand Creek Raiders August 2016
Match Date: 2016-08-28
Club ID:
By Rank
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Red Hot | CBAR | 409.47 | 169 | 67.04 | 24 | 63.11 | 29 | 74.84 | 34 | 75.68 | 34 | 71.89 | 24 | 56.91 | 24 |
2 | Lead Shot | CBAR | 419.61 | 173 | 90.03 | 34 | 75.40 | 33 | 57.92 | 25 | 59.35 | 30 | 80.14 | 28 | 56.77 | 23 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Blazen Vaquaro | CCB | 221.20 | 45 | 49.26 | 13 | 29.19 | 5 | 38.67 | 10 | 31.84 | 8 | 39.30 | 3 | 32.94 | 6 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Pale Wolf | CB | 179.65 | 20 | 31.31 | 3 | 25.09 | 2 | 27.13 | 1 | 38.07 | 11 | 33.26 | 1 | 24.79 | 2 |
2 | Sloppy Joe | CB | 368.74 | 145 | 75.51 | 27 | 55.57 | 25 | 55.82 | 21 | 55.03 | 24 | 66.59 | 21 | 60.22 | 27 |
3 | Quarter Eagle | CB | 455.72 | 186 | 89.68 | 33 | 60.69 | 27 | 83.05 | 36 | 58.16 | 27 | 78.44 | 26 | 85.70 | 37 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Tattle Tale | CG | 395.51 | 162 | 101.29 | 37 | 59.11 | 26 | 70.03 | 31 | 61.37 | 31 | 63.82 | 19 | 39.89 | 18 |
2 | Helen Hunt Jackson | CG | 596.57 | 218 | 129.80 | 38 | 75.99 | 34 | 107.26 | 37 | 88.34 | 38 | 111.25 | 35 | 83.93 | 36 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Bandana Bob | D | 382.37 | 131 | 72.92 | 26 | 47.43 | 20 | 46.32 | 15 | 42.04 | 15 | 59.27 | 16 | 114.39 | 39 |
2 | Towoco Bill | D | 367.80 | 149 | 65.48 | 22 | 47.71 | 21 | 56.41 | 23 | 58.53 | 28 | 80.62 | 29 | 59.05 | 26 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Blanco Perro | FN | 239.29 | 53 | 46.46 | 8 | 34.26 | 9 | 34.31 | 5 | 32.64 | 9 | 58.34 | 15 | 33.28 | 7 |
2 | Bob Wire Rich | FN | 257.24 | 70 | 46.88 | 9 | 39.02 | 13 | 46.21 | 13 | 37.44 | 10 | 46.07 | 6 | 41.62 | 19 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Black Jack Donahue | BPFC | 433.10 | 175 | 89.11 | 32 | 61.54 | 28 | 61.26 | 27 | 76.76 | 35 | 92.27 | 31 | 52.16 | 22 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Bat Masterson | GARS | 258.27 | 70 | 47.14 | 11 | 25.20 | 3 | 48.19 | 17 | 28.43 | 3 | 48.91 | 8 | 60.40 | 28 |
2 | Dutch Al | GARS | 393.16 | 158 | 83.19 | 31 | 40.15 | 15 | 56.03 | 22 | 82.74 | 37 | 68.01 | 23 | 63.04 | 30 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Smokey Pine Kid | GF | 333.21 | 123 | 58.36 | 19 | 39.37 | 14 | 57.06 | 24 | 44.47 | 18 | 95.64 | 32 | 38.31 | 16 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Sonora Blaze | LBW | 288.05 | 95 | 55.02 | 18 | 37.84 | 11 | 46.34 | 16 | 57.20 | 25 | 57.14 | 14 | 34.51 | 11 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Pistol Packin Nana | LFN | 440.00 | 181 | 66.53 | 23 | 71.99 | 32 | 62.48 | 28 | 65.58 | 32 | 96.36 | 33 | 77.06 | 33 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Emma Walters Masterson | LPDD | 439.29 | 170 | 60.81 | 21 | 79.20 | 35 | 82.99 | 35 | 52.51 | 22 | 112.45 | 36 | 51.33 | 21 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Lil Chickadee | LS | 303.74 | 101 | 76.97 | 28 | 49.38 | 22 | 43.99 | 11 | 49.44 | 20 | 50.45 | 11 | 33.51 | 9 |
2 | Cool Hand Lizzie | LS | 868.48 | 238 | 142.26 | 39 | 154.65 | 40 | 158.16 | 40 | 123.64 | 40 | 173.54 | 39 | 116.23 | 40 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Ma Belle | LSS | 754.65 | 231 | 155.66 | 40 | 103.39 | 38 | 151.09 | 39 | 103.21 | 39 | 155.23 | 37 | 86.07 | 38 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Turquoise Queen | LW | 243.86 | 61 | 53.96 | 15 | 28.52 | 4 | 44.94 | 12 | 31.55 | 7 | 51.08 | 13 | 33.81 | 10 |
2 | Four Nickel Kate | LW | 521.41 | 177 | 70.12 | 25 | 108.60 | 39 | 62.50 | 29 | 57.94 | 26 | 173.02 | 38 | 49.23 | 20 |
3 | Stella Scarlet | LW | 587.41 | 211 | 91.60 | 35 | 86.05 | 36 | 71.30 | 33 | 68.29 | 33 | 189.07 | 40 | 81.10 | 34 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Diamond Back Jack | O | 570.73 | 216 | 100.27 | 36 | 91.63 | 37 | 109.55 | 38 | 79.37 | 36 | 107.08 | 34 | 82.83 | 35 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | El Pueblo | PDP | 329.79 | 116 | 48.50 | 12 | 37.68 | 10 | 69.81 | 30 | 41.92 | 14 | 62.96 | 18 | 68.92 | 32 |
2 | Cactus Jim | PDP | 352.24 | 136 | 53.60 | 14 | 52.37 | 23 | 58.24 | 26 | 50.98 | 21 | 79.56 | 27 | 57.49 | 25 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Mosquito Jack | PJWD | 416.55 | 180 | 78.15 | 29 | 65.99 | 31 | 70.73 | 32 | 58.56 | 29 | 80.91 | 30 | 62.21 | 29 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Black Jack Ketchem | PLMSP | 293.00 | 97 | 44.54 | 7 | 63.62 | 30 | 52.75 | 20 | 30.42 | 5 | 64.05 | 20 | 37.62 | 15 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Kay Cee Bronc Buster | PO | 334.92 | 125 | 79.53 | 30 | 40.74 | 17 | 48.57 | 18 | 39.59 | 12 | 62.74 | 17 | 63.75 | 31 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Buzzard Wawkin | S | 268.07 | 80 | 54.07 | 16 | 41.34 | 18 | 35.52 | 6 | 53.72 | 23 | 50.14 | 10 | 33.28 | 7 |
2 | Sullivan Ballou | S | 287.60 | 100 | 59.33 | 20 | 42.08 | 19 | 38.54 | 9 | 41.49 | 13 | 66.68 | 22 | 39.48 | 17 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Rafe Greystone | SS | 263.18 | 82 | 46.92 | 10 | 40.28 | 16 | 46.23 | 14 | 43.80 | 17 | 50.56 | 12 | 35.39 | 13 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Pinewood Kid | W | 163.50 | 10 | 29.61 | 2 | 20.89 | 1 | 29.73 | 3 | 24.58 | 1 | 39.21 | 2 | 19.48 | 1 |
2 | Clinch Cutter | W | 184.36 | 24 | 23.49 | 1 | 31.11 | 7 | 27.39 | 2 | 26.52 | 2 | 49.65 | 9 | 26.20 | 3 |
3 | Slow Shot | W | 206.60 | 32 | 37.92 | 5 | 30.38 | 6 | 36.55 | 7 | 30.24 | 4 | 41.62 | 5 | 29.89 | 5 |
4 | Captain Silas Soule | W | 220.99 | 43 | 35.26 | 4 | 31.66 | 8 | 34.30 | 4 | 43.41 | 16 | 48.51 | 7 | 27.85 | 4 |
5 | Buckshot Mcallister | W | 224.26 | 48 | 42.02 | 6 | 38.36 | 12 | 38.07 | 8 | 31.05 | 6 | 39.87 | 4 | 34.89 | 12 |
calculating scores
Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Clover Kid | YG | 320.54 | 118 | 54.58 | 17 | 53.18 | 24 | 50.99 | 19 | 48.72 | 19 | 77.01 | 25 | 36.06 | 14 |