Match Name: Sand Creek Raiders September 2016
Match Date: 2016-09-25
Club ID:
By Category
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Asa Moyer | CCB | 52.17 | 0 | 0 | 0 | 52.17 | 59.84 | 1 | 0 | 0 | 64.84 | 55.01 | 1 | 1 | 0 | 70.01 | 47.25 | 0 | 0 | 0 | 47.25 | 54.47 | 0 | 0 | 0 | 54.47 | 42.98 | 0 | 0 | 1 | 32.98 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Matt Dillon Jr | CB | 54.34 | 0 | 0 | 0 | 54.34 | 56.80 | 0 | 0 | 0 | 56.80 | 48.87 | 0 | 0 | 0 | 48.87 | 46.83 | 0 | 0 | 0 | 46.83 | 47.75 | 1 | 0 | 0 | 52.75 | 46.94 | 3 | 0 | 0 | 61.94 |
Quarter Eagle | CB | 84.58 | 1 | 0 | 0 | 89.58 | 60.67 | 1 | 0 | 0 | 65.67 | 50.65 | 0 | 0 | 0 | 50.65 | 51.09 | 0 | 0 | 0 | 51.09 | 60.48 | 0 | 0 | 0 | 60.48 | 48.00 | 1 | 0 | 1 | 43.00 |
Sloppy Joe | CB | 62.22 | 0 | 0 | 0 | 62.22 | 51.68 | 1 | 0 | 0 | 56.68 | 39.63 | 0 | 0 | 0 | 39.63 | 42.12 | 0 | 0 | 0 | 42.12 | 59.59 | 2 | 0 | 0 | 69.59 | 63.14 | 1 | 0 | 0 | 68.14 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Helen Hunt Jackson | CG | 99.39 | 3 | 0 | 0 | 114.39 | 85.89 | 0 | 0 | 0 | 85.89 | 77.85 | 4 | 0 | 0 | 97.85 | 67.19 | 2 | 0 | 0 | 77.19 | 118.27 | 2 | 0 | 0 | 128.27 | 83.19 | 3 | 0 | 0 | 98.19 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Bandana Bob | D | 44.47 | 2 | 0 | 0 | 54.47 | 49.36 | 1 | 0 | 0 | 54.36 | 40.92 | 2 | 0 | 0 | 50.92 | 40.54 | 1 | 0 | 0 | 45.54 | 42.05 | 0 | 0 | 0 | 42.05 | 39.17 | 0 | 0 | 1 | 29.17 |
Mosquito Jack | D | 39.99 | 2 | 0 | 0 | 49.99 | 66.56 | 0 | 0 | 0 | 66.56 | 46.17 | 0 | 0 | 0 | 46.17 | 46.82 | 1 | 0 | 0 | 51.82 | 48.78 | 1 | 0 | 0 | 53.78 | 46.51 | 1 | 0 | 0 | 51.51 |
Turtle Creek Murray | D | 70.94 | 8 | 0 | 0 | 110.94 | 65.37 | 8 | 0 | 0 | 105.37 | 59.03 | 1 | 0 | 0 | 64.03 | 66.81 | 2 | 0 | 0 | 76.81 | 46.52 | 2 | 0 | 0 | 56.52 | 49.34 | 1 | 0 | 1 | 44.34 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Kay Cee Bronc Buster | ES | 41.76 | 0 | 0 | 0 | 41.76 | 54.45 | 0 | 0 | 0 | 54.45 | 45.41 | 0 | 0 | 0 | 45.41 | 45.16 | 0 | 0 | 0 | 45.16 | 45.22 | 0 | 0 | 0 | 45.22 | 69.34 | 1 | 0 | 0 | 74.34 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Blanco Perro | FN | 30.27 | 0 | 0 | 0 | 30.27 | 32.80 | 0 | 0 | 0 | 32.80 | 30.97 | 0 | 0 | 0 | 30.97 | 36.76 | 0 | 0 | 0 | 36.76 | 30.47 | 0 | 0 | 0 | 30.47 | 41.63 | 0 | 0 | 1 | 31.63 |
Bob Wire Rich | FN | 33.60 | 1 | 0 | 0 | 38.60 | 54.62 | 1 | 0 | 0 | 59.62 | 30.73 | 2 | 0 | 0 | 40.73 | 37.20 | 2 | 0 | 0 | 47.20 | 37.62 | 0 | 0 | 0 | 37.62 | 36.60 | 0 | 0 | 1 | 26.60 |
Cool Water Dan (MDQ) | FN | 91.55 | 3 | 0 | 0 | 999.99 | 133.37 | 1 | 1 | 0 | 999.99 | DNF | 0 | 0 | 0 | 999.99 | DNF | 0 | 0 | 0 | 999.99 | - | - | - | - | - | - | - | - | - | - |
Rowdy Lynch | FN | 44.44 | 0 | 0 | 0 | 44.44 | 50.28 | 0 | 0 | 0 | 50.28 | 49.66 | 0 | 0 | 0 | 49.66 | 46.67 | 0 | 0 | 0 | 46.67 | 41.18 | 4 | 0 | 0 | 61.18 | 49.37 | 0 | 0 | 0 | 49.37 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Black Jack Ketchem | BPF | 37.68 | 0 | 0 | 0 | 37.68 | 49.88 | 0 | 0 | 0 | 49.88 | 40.11 | 0 | 0 | 0 | 40.11 | 43.62 | 0 | 0 | 0 | 43.62 | 40.50 | 0 | 0 | 0 | 40.50 | 49.36 | 0 | 0 | 0 | 49.36 |
El Pueblo | BPF | 44.14 | 0 | 0 | 0 | 44.14 | 61.77 | 3 | 0 | 0 | 76.77 | 36.73 | 1 | 0 | 0 | 41.73 | 45.45 | 2 | 0 | 0 | 55.45 | 40.87 | 0 | 0 | 0 | 40.87 | 39.21 | 1 | 0 | 1 | 34.21 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Smokey Pine Kid | GF | 53.29 | 0 | 0 | 0 | 53.29 | 79.98 | 0 | 0 | 0 | 79.98 | 47.35 | 0 | 0 | 0 | 47.35 | 55.55 | 0 | 0 | 0 | 55.55 | 46.89 | 1 | 0 | 0 | 51.89 | 61.43 | 3 | 0 | 0 | 76.43 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Calico Cowgirl | LD | 35.22 | 0 | 0 | 0 | 35.22 | 66.00 | 0 | 0 | 0 | 66.00 | 47.95 | 0 | 0 | 0 | 47.95 | 36.46 | 0 | 0 | 0 | 36.46 | SDQ | 0 | 0 | 0 | 999.00 | 48.79 | 0 | 0 | 1 | 38.79 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Pistol Packin Nana | LFN | 47.55 | 1 | 0 | 0 | 52.55 | 57.68 | 1 | 0 | 0 | 62.68 | 46.42 | 1 | 1 | 0 | 61.42 | 67.19 | 2 | 1 | 0 | 87.19 | 53.52 | 0 | 0 | 0 | 53.52 | 25.51 | 1 | 0 | 1 | 20.51 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Tolinka | BPLFCD | 47.32 | 2 | 0 | 0 | 57.32 | 48.09 | 0 | 0 | 0 | 48.09 | 40.60 | 0 | 0 | 0 | 40.60 | 46.92 | 0 | 0 | 0 | 46.92 | 46.92 | 0 | 0 | 0 | 46.92 | 46.45 | 1 | 0 | 1 | 41.45 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Cool Hand Lizzie | LS | 117.08 | 1 | 0 | 0 | 122.08 | 187.93 | 1 | 0 | 0 | 192.93 | 123.62 | 1 | 0 | 0 | 128.62 | 107.95 | 1 | 0 | 0 | 112.95 | 132.25 | 0 | 0 | 0 | 132.25 | 105.83 | 1 | 0 | 0 | 110.83 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Ma Belle | LSS | 48.07 | 0 | 0 | 0 | 48.07 | 97.72 | 0 | 0 | 0 | 97.72 | 78.86 | 0 | 0 | 0 | 78.86 | 93.00 | 3 | 0 | 0 | 108.00 | 86.88 | 0 | 0 | 0 | 86.88 | 82.45 | 0 | 0 | 1 | 72.45 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Lacey Lynn | LW | 114.52 | 3 | 0 | 0 | 129.52 | 109.27 | 0 | 0 | 0 | 109.27 | 93.84 | 0 | 1 | 0 | 103.84 | 82.06 | 1 | 0 | 0 | 87.06 | 108.73 | 1 | 0 | 0 | 113.73 | 101.89 | 0 | 0 | 1 | 91.89 |
Vamp R Hunter | LW | 46.39 | 0 | 0 | 0 | 46.39 | 55.53 | 1 | 0 | 0 | 60.53 | 40.28 | 2 | 0 | 0 | 50.28 | 40.77 | 2 | 0 | 0 | 50.77 | 57.16 | 3 | 0 | 0 | 72.16 | 44.34 | 0 | 0 | 1 | 34.34 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Black Jack Donahue | S | 57.62 | 0 | 0 | 0 | 57.62 | 73.74 | 1 | 0 | 0 | 78.74 | 58.07 | 1 | 0 | 0 | 63.07 | 51.54 | 1 | 0 | 0 | 56.54 | 72.24 | 1 | 0 | 0 | 77.24 | 59.55 | 3 | 0 | 1 | 64.55 |
Sullivan Ballou | S | 32.18 | 1 | 0 | 0 | 37.18 | 38.68 | 0 | 0 | 0 | 38.68 | 34.87 | 0 | 0 | 0 | 34.87 | 38.41 | 0 | 0 | 0 | 38.41 | 45.47 | 1 | 0 | 0 | 50.47 | 45.20 | 1 | 0 | 1 | 40.20 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Bijou Blade | SD | 30.98 | 0 | 0 | 0 | 30.98 | 33.83 | 0 | 0 | 0 | 33.83 | 30.34 | 0 | 0 | 0 | 30.34 | 42.47 | 0 | 0 | 0 | 42.47 | 35.00 | 0 | 0 | 0 | 35.00 | 36.73 | 0 | 0 | 1 | 26.73 |
Cactus Jim | SD | 49.54 | 0 | 0 | 0 | 49.54 | 56.49 | 0 | 0 | 0 | 56.49 | 51.59 | 0 | 0 | 0 | 51.59 | 52.15 | 0 | 0 | 0 | 52.15 | 52.94 | 0 | 0 | 0 | 52.94 | 57.58 | 0 | 0 | 1 | 47.58 |
Dirty Pole Cat | SD | 48.30 | 1 | 0 | 0 | 53.30 | 51.31 | 0 | 0 | 0 | 51.31 | 48.96 | 0 | 0 | 0 | 48.96 | 53.03 | 0 | 0 | 0 | 53.03 | 58.42 | 0 | 0 | 0 | 58.42 | 46.48 | 0 | 0 | 1 | 36.48 |
Mountain Menace | SD | 26.51 | 0 | 0 | 0 | 26.51 | 31.00 | 0 | 0 | 0 | 31.00 | 27.20 | 0 | 0 | 0 | 27.20 | 29.81 | 0 | 0 | 0 | 29.81 | 27.53 | 0 | 0 | 0 | 27.53 | 34.64 | 0 | 0 | 1 | 24.64 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Salida Slim | W | 97.30 | 1 | 0 | 0 | 102.30 | 66.47 | 2 | 0 | 0 | 76.47 | 60.54 | 1 | 0 | 0 | 65.54 | 65.76 | 1 | 0 | 0 | 70.76 | 72.27 | 2 | 0 | 0 | 82.27 | 62.69 | 0 | 0 | 0 | 62.69 |
Teaspoon | W | 28.70 | 0 | 0 | 0 | 28.70 | 27.02 | 1 | 0 | 0 | 32.02 | 26.70 | 1 | 0 | 0 | 31.70 | 29.48 | 0 | 0 | 0 | 29.48 | 29.11 | 0 | 0 | 0 | 29.11 | 33.67 | 0 | 0 | 1 | 23.67 |