Match Name: Sand Creek Raiders August 2017
Match Date: 2017-08-27
Club ID:
By Category
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Sweetwater Bill | BW | 34.49 | 0 | 0 | 0 | 34.49 | 34.93 | 0 | 0 | 0 | 34.93 | 32.58 | 0 | 0 | 0 | 32.58 | 24.21 | 1 | 0 | 0 | 29.21 | 49.70 | 1 | 0 | 0 | 54.70 | 37.68 | 0 | 0 | 0 | 37.68 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Black Jack Ketchem | CCB | 34.12 | 0 | 0 | 0 | 34.12 | 36.22 | 0 | 0 | 0 | 36.22 | 36.10 | 0 | 0 | 0 | 36.10 | 29.69 | 0 | 0 | 0 | 29.69 | 49.71 | 2 | 0 | 0 | 59.71 | 39.18 | 0 | 0 | 0 | 39.18 |
Copper Owl | CCB | 37.72 | 0 | 0 | 0 | 37.72 | 38.63 | 0 | 0 | 0 | 38.63 | 41.90 | 0 | 0 | 0 | 41.90 | 29.43 | 0 | 0 | 0 | 29.43 | 48.34 | 0 | 0 | 0 | 48.34 | 44.92 | 1 | 0 | 0 | 49.92 |
Quarter Eagle | CCB | 52.11 | 0 | 0 | 0 | 52.11 | 51.27 | 0 | 0 | 0 | 51.27 | 45.44 | 0 | 0 | 0 | 45.44 | 30.26 | 0 | 0 | 0 | 30.26 | 56.43 | 2 | 0 | 0 | 66.43 | 38.85 | 0 | 0 | 0 | 38.85 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Bill Honer | CB | 112.00 | 0 | 0 | 0 | 112.00 | 90.93 | 1 | 0 | 0 | 95.93 | 88.85 | 3 | 1 | 0 | 113.85 | 102.81 | 1 | 0 | 0 | 107.81 | 119.37 | 3 | 0 | 0 | 134.37 | 81.66 | 2 | 0 | 0 | 91.66 |
Chantilly Shooter | CB | 23.79 | 0 | 0 | 0 | 23.79 | 24.67 | 0 | 0 | 0 | 24.67 | 24.39 | 0 | 0 | 0 | 24.39 | 19.01 | 0 | 0 | 0 | 19.01 | 36.76 | 1 | 0 | 0 | 41.76 | 25.44 | 0 | 0 | 0 | 25.44 |
Fire In The Hole | CB | 42.13 | 0 | 0 | 0 | 42.13 | 39.52 | 0 | 0 | 0 | 39.52 | 35.16 | 0 | 0 | 0 | 35.16 | 23.64 | 0 | 0 | 0 | 23.64 | 47.51 | 2 | 0 | 0 | 57.51 | 40.42 | 2 | 0 | 0 | 50.42 |
Sloppy Joe | CB | 39.43 | 0 | 0 | 0 | 39.43 | 37.51 | 4 | 0 | 0 | 57.51 | 39.43 | 4 | 0 | 0 | 59.43 | 27.41 | 1 | 0 | 0 | 32.41 | 79.02 | 3 | 0 | 0 | 94.02 | 31.49 | 1 | 0 | 0 | 36.49 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Helen Hunt Jackson | CG | 76.75 | 1 | 0 | 0 | 81.75 | 59.41 | 4 | 0 | 0 | 79.41 | 52.23 | 3 | 0 | 0 | 67.23 | 44.26 | 6 | 0 | 0 | 74.26 | 75.43 | 4 | 0 | 0 | 95.43 | 58.45 | 3 | 0 | 0 | 73.45 |
Lt Hot Rock | CG | 91.44 | 0 | 0 | 0 | 91.44 | 84.62 | 0 | 0 | 0 | 84.62 | 62.43 | 0 | 0 | 0 | 62.43 | 45.59 | 1 | 0 | 0 | 50.59 | 116.46 | 3 | 0 | 0 | 131.46 | 66.31 | 0 | 0 | 0 | 66.31 |
Marcia Honer | CG | 111.23 | 0 | 0 | 0 | 111.23 | 105.94 | 0 | 0 | 0 | 105.94 | 95.71 | 0 | 0 | 0 | 95.71 | 153.15 | 1 | 0 | 0 | 158.15 | 149.13 | 0 | 0 | 0 | 149.13 | 107.61 | 0 | 0 | 0 | 107.61 |
Wild Kat | CG | 143.13 | 1 | 0 | 0 | 148.13 | 90.35 | 2 | 0 | 0 | 100.35 | 83.22 | 5 | 0 | 0 | 108.22 | 79.12 | 2 | 0 | 0 | 89.12 | 122.79 | 2 | 0 | 0 | 132.79 | 94.15 | 3 | 0 | 0 | 109.15 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Bandana Bob | D | 53.33 | 0 | 0 | 0 | 53.33 | 42.62 | 0 | 0 | 0 | 42.62 | 42.63 | 2 | 0 | 0 | 52.63 | 27.71 | 1 | 0 | 0 | 32.71 | 53.45 | 3 | 0 | 0 | 68.45 | 38.32 | 1 | 0 | 0 | 43.32 |
Smokey Pine Kid | D | 40.97 | 0 | 0 | 0 | 40.97 | 43.08 | 0 | 0 | 0 | 43.08 | 39.38 | 1 | 0 | 0 | 44.38 | 32.05 | 1 | 0 | 0 | 37.05 | 52.94 | 0 | 0 | 0 | 52.94 | 63.06 | 1 | 0 | 0 | 68.06 |
Towaco Bill | D | 51.64 | 0 | 0 | 0 | 51.64 | 47.41 | 1 | 0 | 0 | 52.41 | 51.19 | 2 | 0 | 0 | 61.19 | 42.50 | 2 | 0 | 0 | 52.50 | 78.87 | 0 | 0 | 0 | 78.87 | 49.82 | 1 | 0 | 0 | 54.82 |
Turtle Creek Murray | D | 53.65 | 0 | 0 | 0 | 53.65 | 49.55 | 0 | 0 | 0 | 49.55 | 54.71 | 0 | 0 | 0 | 54.71 | 35.32 | 0 | 0 | 0 | 35.32 | 68.17 | 1 | 0 | 0 | 73.17 | 51.56 | 1 | 0 | 0 | 56.56 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Oak Creek Martin | FN | 53.68 | 1 | 0 | 0 | 58.68 | 38.29 | 1 | 0 | 0 | 43.29 | 34.05 | 3 | 0 | 0 | 49.05 | 21.12 | 1 | 0 | 0 | 26.12 | 61.12 | 3 | 0 | 0 | 76.12 | 37.94 | 0 | 0 | 0 | 37.94 |
Pawnee Bill | FN | 47.79 | 0 | 0 | 0 | 47.79 | 54.87 | 5 | 0 | 0 | 79.87 | 35.46 | 0 | 0 | 0 | 35.46 | 28.77 | 4 | 0 | 0 | 48.77 | 72.03 | 4 | 0 | 0 | 92.03 | 88.91 | 1 | 0 | 0 | 93.91 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Bob Wire Rich | GF | 59.17 | 0 | 0 | 0 | 59.17 | 38.33 | 0 | 0 | 0 | 38.33 | 46.96 | 0 | 1 | 0 | 56.96 | 36.63 | 1 | 0 | 0 | 41.63 | 55.47 | 3 | 0 | 0 | 70.47 | 39.15 | 0 | 0 | 0 | 39.15 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Pistol Packin Nana | LFN | 76.93 | 0 | 0 | 0 | 76.93 | 65.42 | 7 | 0 | 0 | 100.42 | 46.54 | 1 | 0 | 0 | 51.54 | 41.88 | 0 | 0 | 0 | 41.88 | 67.72 | 4 | 0 | 0 | 87.72 | 57.02 | 0 | 0 | 0 | 57.02 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Cool Hand Lizzie | LS | 110.60 | 0 | 0 | 0 | 110.60 | 99.27 | 0 | 0 | 0 | 99.27 | 97.64 | 0 | 0 | 0 | 97.64 | 77.91 | 0 | 0 | 0 | 77.91 | 142.33 | 0 | 0 | 0 | 142.33 | 101.59 | 1 | 0 | 0 | 106.59 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Miss Tabitha | LW | 51.49 | 0 | 0 | 0 | 51.49 | 50.43 | 0 | 0 | 0 | 50.43 | 56.46 | 0 | 0 | 0 | 56.46 | 39.01 | 0 | 0 | 0 | 39.01 | 55.59 | 0 | 0 | 0 | 55.59 | 71.45 | 0 | 0 | 0 | 71.45 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Black Jack Donahue | S | 48.53 | 0 | 0 | 0 | 48.53 | 56.21 | 0 | 0 | 0 | 56.21 | 52.53 | 1 | 0 | 0 | 57.53 | 35.27 | 1 | 0 | 0 | 40.27 | 70.59 | 4 | 0 | 0 | 90.59 | 68.04 | 2 | 0 | 0 | 78.04 |
Mustang John Bass | S | 56.31 | 0 | 0 | 0 | 56.31 | 66.48 | 0 | 0 | 0 | 66.48 | 64.48 | 0 | 0 | 0 | 64.48 | 49.31 | 0 | 0 | 0 | 49.31 | 84.49 | 1 | 0 | 0 | 89.49 | 62.83 | 0 | 0 | 0 | 62.83 |
Ponce The Kid | S | 46.85 | 0 | 0 | 0 | 46.85 | 42.57 | 0 | 0 | 0 | 42.57 | 40.78 | 1 | 0 | 0 | 45.78 | 30.39 | 0 | 0 | 0 | 30.39 | 55.62 | 1 | 0 | 0 | 60.62 | 41.95 | 1 | 1 | 0 | 56.95 |
Rowdy Lynch | S | 89.83 | 1 | 0 | 0 | 94.83 | 46.60 | 1 | 0 | 0 | 51.60 | 39.44 | 0 | 0 | 0 | 39.44 | 29.28 | 1 | 0 | 0 | 34.28 | 72.13 | 0 | 0 | 0 | 72.13 | 48.63 | 1 | 0 | 0 | 53.63 |
Sullivan Ballou | S | 43.01 | 0 | 0 | 0 | 43.01 | 38.82 | 1 | 0 | 0 | 43.82 | 43.54 | 0 | 0 | 0 | 43.54 | 34.82 | 0 | 0 | 0 | 34.82 | 60.75 | 0 | 0 | 0 | 60.75 | 36.30 | 2 | 0 | 0 | 46.30 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
El Pueblo | SD | 33.87 | 0 | 0 | 0 | 33.87 | 36.22 | 1 | 0 | 0 | 41.22 | 36.85 | 0 | 0 | 0 | 36.85 | 26.83 | 0 | 0 | 0 | 26.83 | 50.06 | 3 | 0 | 0 | 65.06 | 37.01 | 0 | 0 | 0 | 37.01 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Stumble Weed | SS | 26.73 | 0 | 0 | 0 | 26.73 | 29.98 | 0 | 0 | 0 | 29.98 | 26.43 | 1 | 0 | 0 | 31.43 | 17.57 | 0 | 0 | 0 | 17.57 | 35.12 | 3 | 0 | 0 | 50.12 | 31.88 | 0 | 0 | 0 | 31.88 |
calculating scores
Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | Cat | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin | Raw | M | P | B | Fin |
Cactus Jim | SSD | 59.37 | 0 | 0 | 0 | 59.37 | 48.49 | 0 | 0 | 0 | 48.49 | 47.34 | 0 | 0 | 0 | 47.34 | 37.60 | 0 | 0 | 0 | 37.60 | 64.76 | 0 | 0 | 0 | 64.76 | 49.82 | 0 | 0 | 0 | 49.82 |
Dirty Pole Cat | SSD | 53.93 | 0 | 0 | 0 | 53.93 | 49.66 | 0 | 0 | 0 | 49.66 | 56.97 | 0 | 0 | 0 | 56.97 | 37.48 | 0 | 0 | 0 | 37.48 | 55.86 | 0 | 0 | 0 | 55.86 | 51.37 | 0 | 0 | 0 | 51.37 |